Impact on CY 2017 Payment for Selected Procedures								
CPT/ HCPCS 1	MOD	Short Descriptor	Facility			Non Facility		
			CY 2016 2	CY 2017 3	% Change	CY 2016 2	CY 2017 3	% Change
11721		Debride nail 6 or more	$25.42 	$25.48 	0%	$45.47 	$45.58 	0%
17000		Destruct premalg lesion	$54.42 	$54.55 	0%	$67.67 	$67.83 	0%
27130		Total hip arthroplasty	"$1,400.66 "	"$1,403.61 "	0%	NA	NA	NA
27244		Treat thigh fracture	"$1,271.05 "	"$1,273.69 "	0%	NA	NA	NA
27447		Total knee arthroplasty	"$1,400.31 "	"$1,402.89 "	0%	NA	NA	NA
33533		Cabg arterial single	"$1,947.04 "	"$1,945.89 "	0%	NA	NA	NA
35301		Rechanneling of artery	"$1,199.44 "	"$1,191.15 "	-1%	NA	NA	NA
43239		Egd biopsy single/multiple	$151.45 	$146.43 	-3%	$403.87 	$349.20 	-14%
66821		After cataract laser surgery	$315.44 	$316.18 	0%	$334.05 	$334.84 	0%
66984		Cataract surg w/iol 1 stage	$648.42 	$651.02 	0%	NA	NA	NA
67210		Treatment of retinal lesion	$507.35 	$509.26 	0%	$524.89 	$526.85 	0%
71010		Chest x-ray 1 view frontal	NA	NA	NA	$22.56 	$22.97 	2%
71010	26	Chest x-ray 1 view frontal	$9.31 	$9.33 	0%	$9.31 	$9.33 	0%
77427		Radiation tx management x5	$187.61 	$189.13 	1%	$187.61 	$189.13 	1%
88305	26	Tissue exam by pathologist	$39.74 	$39.84 	0%	$39.74 	$39.84 	0%
90935		Hemodialysis one evaluation	$73.40 	$73.21 	0%	NA	NA	NA
92012		Eye exam establish patient	$53.35 	$53.83 	1%	$85.93 	$86.49 	1%
92014		Eye exam&tx estab pt 1/>vst	$80.92 	$81.47 	1%	$124.60 	$125.25 	1%
93000		Electrocardiogram complete	NA	NA	NA	$17.19 	$17.23 	0%
93010		Electrocardiogram report	$8.59 	$8.61 	0%	$8.59 	$8.61 	0%
93015		Cardiovascular stress test	NA	NA	NA	$76.98 	$77.52 	1%
93307	26	Tte w/o doppler complete	$45.83 	$45.94 	0%	$45.83 	$45.94 	0%
93458	26	L hrt artery/ventricle angio	$323.31 	$310.44 	-4%	$323.31 	$310.44 	-4%
98941		Chiropract manj 3-4 regions	$35.09 	$35.17 	0%	$41.17 	$41.27 	0%
99203		Office/outpatient visit new	$77.70 	$77.88 	0%	$108.85 	$109.46 	1%
99213		Office/outpatient visit est	$51.56 	$51.68 	0%	$73.40 	$73.93 	1%
99214		Office/outpatient visit est	$79.13 	$79.67 	1%	$108.13 	$108.74 	1%
99222		Initial hospital care	$138.20 	$138.89 	0%	NA	NA	NA
99223		Initial hospital care	$204.44 	$205.64 	1%	NA	NA	NA
99231		Subsequent hospital care	$39.74 	$39.84 	0%	NA	NA	NA
99232		Subsequent hospital care	$72.68 	$73.21 	1%	NA	NA	NA
99233		Subsequent hospital care	$104.91 	$105.87 	1%	NA	NA	NA
99236		Observ/hosp same date	$219.48 	$221.07 	1%	NA	NA	NA
99239		Hospital discharge day	$108.13 	$109.10 	1%	NA	NA	NA
99283		Emergency dept visit	$62.66 	$62.81 	0%	NA	NA	NA
99284		Emergency dept visit	$118.87 	$119.15 	0%	NA	NA	NA
99291		Critical care first hour	$225.93 	$226.82 	0%	$277.48 	$278.14 	0%
99292		Critical care addl 30 min	$113.14 	$113.77 	1%	$123.88 	$124.53 	1%
99348		Home visit est patient	NA	NA	NA	$84.86 	$85.42 	1%
99350		Home visit est patient	NA	NA	NA	$179.38 	$180.52 	1%
G0008		Immunization admin	NA	NA	NA	$25.42 	$25.84 	2%
								
1 CPT codes and descriptions are copyright 2016 American Medical Association.  All Rights Reserved.  Applicable FARS/DFARS apply.								
2 Payments based on the 1/1/2016 - 12/31/2016 conversion factor of 35.8043.								
"3 Payments based on the 2017 conversion factor of 35.8887, which includes the budget neutrality adjustment."								
